|
Unique Properties | Typical Applications |
| MDI/Polytetramethylene Glycol (PTMEG) | |
| Hydrolytic Stability | Parts submerged in water |
| Fungal resistance | Rolls |
| Resilience | Underground applications |
| Dynamic performance | Vibration/sound damping |
| Electrical properties | Skate wheels |
| MDI/Polyproplyene Glycol (PPG) | |
| Adhesives | |
| Fungal resistance | Binders |
| Electrical properties | Encapsulants |
| Economy | Moisture-cured systems |
| MDI/Polyester (PES) | |
| Agricultural applications | |
| Tear resistance | Amusement ride applications |
| Solvent resistance | Dry food preparation |
| Oil resistance | Industrial manufacturing |
| Abrasion resistance | Mining, oil, and gas pipeline uses |
| Compression set | Rolls |
| Good load-bearing characteristics | Tools |
| Dynamic performance | Transportation |
| Impact resistance | Vibration damping Wheels/tires |
| Wheels/tires | |
| Spring, TX |